正在显示
1 个修改的文件
包含
17 行增加
和
14 行删除
| @@ -317,13 +317,13 @@ | @@ -317,13 +317,13 @@ | ||
| 317 | { | 317 | { |
| 318 | title: '询价标书文件号', | 318 | title: '询价标书文件号', |
| 319 | align: 'center', | 319 | align: 'center', |
| 320 | - dataIndex: 'bidNum', | 320 | + dataIndex: 'xjbswjh', |
| 321 | width: 130, | 321 | width: 130, |
| 322 | }, | 322 | }, |
| 323 | { | 323 | { |
| 324 | title: '物料编码/工作令号', | 324 | title: '物料编码/工作令号', |
| 325 | align: 'center', | 325 | align: 'center', |
| 326 | - dataIndex: 'materialCode', | 326 | + dataIndex: 'wlbm', |
| 327 | width: 150, | 327 | width: 150, |
| 328 | }, | 328 | }, |
| 329 | { | 329 | { |
| @@ -335,37 +335,37 @@ | @@ -335,37 +335,37 @@ | ||
| 335 | { | 335 | { |
| 336 | title: '物料长描述', | 336 | title: '物料长描述', |
| 337 | align: 'center', | 337 | align: 'center', |
| 338 | - dataIndex: 'materialDescription', | 338 | + dataIndex: 'miaoshu', |
| 339 | width: 130, | 339 | width: 130, |
| 340 | }, | 340 | }, |
| 341 | { | 341 | { |
| 342 | title: '品牌', | 342 | title: '品牌', |
| 343 | align: 'center', | 343 | align: 'center', |
| 344 | - dataIndex: 'brand', | 344 | + dataIndex: 'tenderInfo.pinpai', |
| 345 | width: 130, | 345 | width: 130, |
| 346 | }, | 346 | }, |
| 347 | { | 347 | { |
| 348 | title: '计量单位', | 348 | title: '计量单位', |
| 349 | align: 'center', | 349 | align: 'center', |
| 350 | - dataIndex: 'measurementUnit', | 350 | + dataIndex: 'tenderInfo.jldw', |
| 351 | width: 130, | 351 | width: 130, |
| 352 | }, | 352 | }, |
| 353 | { | 353 | { |
| 354 | title: '需求数量', | 354 | title: '需求数量', |
| 355 | align: 'center', | 355 | align: 'center', |
| 356 | - dataIndex: 'demandQuantity', | 356 | + dataIndex: 'tenderInfo.xqsl', |
| 357 | width: 60, | 357 | width: 60, |
| 358 | }, | 358 | }, |
| 359 | { | 359 | { |
| 360 | title: '需求交货期', | 360 | title: '需求交货期', |
| 361 | align: 'center', | 361 | align: 'center', |
| 362 | - dataIndex: 'requiredDeliveryTime', | 362 | + dataIndex: 'tenderInfo.xqjhq', |
| 363 | width: 130, | 363 | width: 130, |
| 364 | }, | 364 | }, |
| 365 | { | 365 | { |
| 366 | title: '需求单位', | 366 | title: '需求单位', |
| 367 | align: 'center', | 367 | align: 'center', |
| 368 | - dataIndex: 'demandUnit', | 368 | + dataIndex: 'tenderInfo.xqdw', |
| 369 | width: 130, | 369 | width: 130, |
| 370 | }, | 370 | }, |
| 371 | { | 371 | { |
| @@ -380,25 +380,25 @@ | @@ -380,25 +380,25 @@ | ||
| 380 | { | 380 | { |
| 381 | title: '投标单价(不含税,元)', | 381 | title: '投标单价(不含税,元)', |
| 382 | align: 'center', | 382 | align: 'center', |
| 383 | - dataIndex: 'bidPrice', | 383 | + dataIndex: 'xydj', |
| 384 | width: 130, | 384 | width: 130, |
| 385 | }, | 385 | }, |
| 386 | { | 386 | { |
| 387 | title: '中标单价(不含税,元)', | 387 | title: '中标单价(不含税,元)', |
| 388 | align: 'center', | 388 | align: 'center', |
| 389 | - dataIndex: 'winningBidPrice', | 389 | + dataIndex: 'zbj', |
| 390 | width: 130, | 390 | width: 130, |
| 391 | }, | 391 | }, |
| 392 | { | 392 | { |
| 393 | title: '单价差异', | 393 | title: '单价差异', |
| 394 | align: 'center', | 394 | align: 'center', |
| 395 | - dataIndex: 'diffPrice', | 395 | + dataIndex: 'djchay', |
| 396 | width: 130, | 396 | width: 130, |
| 397 | }, | 397 | }, |
| 398 | { | 398 | { |
| 399 | title: '税率(%)', | 399 | title: '税率(%)', |
| 400 | align: 'center', | 400 | align: 'center', |
| 401 | - dataIndex: 'taxRate', | 401 | + dataIndex: 'sl', |
| 402 | width: 100, | 402 | width: 100, |
| 403 | }, | 403 | }, |
| 404 | { | 404 | { |
| @@ -477,6 +477,7 @@ | @@ -477,6 +477,7 @@ | ||
| 477 | exportXlsUrl: '/trade/tblTradePriceInquiry/exportXls', | 477 | exportXlsUrl: '/trade/tblTradePriceInquiry/exportXls', |
| 478 | importExcelUrl: '/trade/tblTradePriceInquiry/importExcel', | 478 | importExcelUrl: '/trade/tblTradePriceInquiry/importExcel', |
| 479 | tblTradeBidMaterialDetailsList: '/trade/tblTradeBidMaterialDetails/list', | 479 | tblTradeBidMaterialDetailsList: '/trade/tblTradeBidMaterialDetails/list', |
| 480 | + tblTradeBidSubList: '/trade/tblTradeBidSub/list', | ||
| 480 | addContract: '/trade/tblTradeContractAwarded/add', | 481 | addContract: '/trade/tblTradeContractAwarded/add', |
| 481 | contractList: '/trade/tblTradeContractAwarded/list', | 482 | contractList: '/trade/tblTradeContractAwarded/list', |
| 482 | 483 | ||
| @@ -498,6 +499,7 @@ | @@ -498,6 +499,7 @@ | ||
| 498 | }, | 499 | }, |
| 499 | }, | 500 | }, |
| 500 | methods: { | 501 | methods: { |
| 502 | + | ||
| 501 | onClearSelected() { | 503 | onClearSelected() { |
| 502 | this.addHt = true | 504 | this.addHt = true |
| 503 | this.selectedRowKeys = []; | 505 | this.selectedRowKeys = []; |
| @@ -564,7 +566,8 @@ | @@ -564,7 +566,8 @@ | ||
| 564 | var params = { | 566 | var params = { |
| 565 | bidNum: selectionRows[0].xjbswjh | 567 | bidNum: selectionRows[0].xjbswjh |
| 566 | } | 568 | } |
| 567 | - getAction(this.url.tblTradeBidMaterialDetailsList, params).then((res) => { | 569 | + getAction(this.url.tblTradeBidSubList, params).then((res) => { |
| 570 | + console.log("569-----res.result.records",res.result.records) | ||
| 568 | if (res.success) { | 571 | if (res.success) { |
| 569 | this.dataSource2 = res.result.records | 572 | this.dataSource2 = res.result.records |
| 570 | } | 573 | } |
| @@ -594,7 +597,7 @@ | @@ -594,7 +597,7 @@ | ||
| 594 | let params = { | 597 | let params = { |
| 595 | 598 | ||
| 596 | } | 599 | } |
| 597 | - getAction(this.url.tblTradeBidMaterialDetailsList, params).then((res) => { | 600 | + getAction(this.url.tblTradeBidSubList, params).then((res) => { |
| 598 | if (res.success) { | 601 | if (res.success) { |
| 599 | this.dataSource2 = res.result.records | 602 | this.dataSource2 = res.result.records |
| 600 | } | 603 | } |
-
请 注册 或 登录 后发表评论